City of Laurel Crime Reports 02-08-2023 through 02-21-2023 |
|
||||||||||||||
Date | Classification | Location | Summary | ||||||||||||
2/8/23 | THEFT REPORT | 1700 Blk Mill Branch Dr | Construction materials were stolen from a construction site. | ||||||||||||
2/8/23 | THEFT REPORT | 9600 Blk Fort Meade Rd | A male was observed shoplifting and fleeing the scene. | ||||||||||||
2/8/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Three females were observed shoplifting and fleeing the scene. | ||||||||||||
2/9/23 | STOLEN VEH | 7600 Blk Erica Ln | A Chevy Malibu was stolen by unknown means. | ||||||||||||
2/9/23 | THEFT FROM AUTO | 8000 Blk Laurel Lakes Ct | An unknown suspect shattered a vehicle window and stole a purse. | ||||||||||||
2/9/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Three males were observed shoplifting and fleeing the scene. | ||||||||||||
2/9/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. | ||||||||||||
2/9/23 | THEFT FROM AUTO | 800 Blk Fifth St | A registration plate was stolen off of a vehicle. | ||||||||||||
2/9/23 | ROBBERY | 800 Blk Eighth St | A Juvenile was assaulted and robbed. | ||||||||||||
2/9/23 | DUI | Cherry Ln / Fourth St | A male was arrested for driving under the influence. | ||||||||||||
2/10/23 | THEFT FROM AUTO | 14000 Blk Briston St | A bag was stolen from a vehicle. | ||||||||||||
2/10/23 | STOLEN VEH | 8200 Blk Harvest Bend Ln | A Hyundai Sonata was stolen by unknown means. | ||||||||||||
2/10/23 | STOLEN VEH | 14700 Blk Baltimore Ave | A Kia Optima was stolen by damaged ignition. | ||||||||||||
2/10/23 | ATTEMPTED ROBBERY | 300 Blk Montrose Ave | Two unknown suspects attempted to rob the victim at gunpoint. | ||||||||||||
2/10/23 | DUI | 13600 Blk Baltimore Ave | A male was arrested for driving under the influence. | ||||||||||||
2/10/23 | DUI | Eighth St / Gorman Ave | A male was arrested for driving under the influence. | ||||||||||||
2/10/23 | STOLEN VEH | 700 Blk Montgomery St | A Lexus was stolen by unknown means. | ||||||||||||
2/11/23 | BREAK IN REPORT | 14200 Blk Jib St | Unknown suspects broke into a vacant residence. | ||||||||||||
2/12/23 | THEFT FROM AUTO | 14700 Blk Fourth St | Several tools were stolen from a vehicle. | ||||||||||||
2/12/23 | STOLEN VEH | 8200 Blk Londonderry Ct | A Kia Optima was stolen by unknown means. | ||||||||||||
2/12/23 | THEFT FROM AUTO | 14700 Blk Fourth St | All four tires were stolen off of a vehicle. | ||||||||||||
2/13/23 | PROPERTY ALARM COMMERCIAL | 1 Blk Washington Blvd | Unknown suspects broke into a business and stole two vehicles. | ||||||||||||
2/13/23 | THEFT REPORT | 300 Blk Washington Blvd | Two individuals fled the scene before paying for services. | ||||||||||||
2/13/23 | STOLEN VEH | 8100 Blk Fenwick Ct | A Kia Sportage was stolen by unknown means. | ||||||||||||
2/14/23 | THEFT REPORT | 300 Blk Montrose Ave | A male was observed shoplifting and fleeing the scene. | ||||||||||||
2/15/23 | THEFT REPORT | 14100 Blk West Side Blvd | A package was stolen. | ||||||||||||
2/15/23 | STOLEN VEH | 800 Blk Talbott Ave | A Kia Forte was stolen by damaged ignition. | ||||||||||||
2/16/23 | STOLEN VEH | 900 Blk Washington Blvd | An unknown suspect entered an idling Toyota Corolla and fled the scene. | ||||||||||||
2/16/23 | THEFT REPORT | 14700 Blk Fourth St | A package was stolen. | ||||||||||||
2/16/23 | THEFT FROM AUTO | 400 Blk Main St | A purse and electronics were stolen out of a vehicle. | ||||||||||||
2/16/23 | TAMPERING | 7800 Blk Contee Rd | An unknown suspect attempted to steal a vehicle. | ||||||||||||
2/16/23 | DUI | 14600 Blk Cambridge Cir | A male was arrested for driving under the influence. | ||||||||||||
2/17/23 | FIGHT | 9600 Blk Fort Meade Rd | Two males got into an altercation and a shot was fired; No one was injured. | ||||||||||||
2/17/23 | ROBBERY ATTEMPT | 1000 Blk Harrison Dr | A juvenile was assaulted by several suspects who attempted to take their property. | ||||||||||||
2/17/23 | BURGLARY REPORT | 8300 Blk Ashford Blvd | A female suspect broke into a residence and stole several items. | ||||||||||||
2/17/23 | THEFT REPORT | 700 Blk Gorman Ave | A cellphone was stolen. | ||||||||||||
2/18/23 | THEFT REPORT | 300 Blk Main St | Four females were observed shoplifting and fleeing the scene. | ||||||||||||
2/19/23 | THEFT REPORT | 9600 Blk Fort Meade Rd | Two males were observed shoplifting and fleeing the scene. | ||||||||||||
2/19/23 | THEFT REPORT | 100 Blk Irving St | A package was stolen. | ||||||||||||
2/19/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A male jumped behind a pharmacy and stole medication. | ||||||||||||
2/20/23 | STOLEN VEH | 7600 Blk South Arbory Ln | A Hyundai Tucson was stolen by damaged ignition. | ||||||||||||
2/20/23 | THEFT FROM AUTO | 7300 Blk Breckenridge St | A registration plate was stolen off of a vehicle. | ||||||||||||
2/20/23 | VANDALISM | 14900 Blk Baltimore Ave | The windows to a Kia Forte were shattered. | ||||||||||||
2/20/23 | THEFT FROM AUTO | 100 blk Main St | A registration plate was stolen off of a vehicle. | ||||||||||||
2/20/23 | THEFT REPORT | 300 Blk Domer Ave | Liquor was stolen. | ||||||||||||
2/20/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Three juveniles were observed shoplifting and fleeing the scene. | ||||||||||||
2/20/23 | THEFT FROM AUTO | 14600 Blk Shiloh Ct | A handicap placard was stolen out of a vehicle. | ||||||||||||
2/20/23 | THEFT REPORT | 300 Blk Montrose Ave | A male was observed stealing clothes. | ||||||||||||
2/20/23 | THEFT FROM AUTO | 1100 Blk Beall Pl | Two registration plates were stolen off of a vehicle. | ||||||||||||
2/20/23 | THEFT REPORT | 14200 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. | ||||||||||||
2/21/23 | STOLEN VEH | 800 Blk Eighth St | A Hyundai Elantra was stolen by unknown means. | ||||||||||||
2/21/23 | THEFT REPORT | 1100 Blk Patuxent Greens Dr | Items were stolen from a construction site. | ||||||||||||
2/21/23 | STOLEN VEH | 7800 Blk Contee Rd | A Dodge Charger was stolen by unknown means. | ||||||||||||
2/21/23 | STABBING | 14600 Blk Laurel Bowie Rd | A male victim was stabbed and transported to the hospital in critical condition. | ||||||||||||
2/21/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed stealing clothing. | ||||||||||||
2/21/23 | THEFT REPORT | 300 Blk Domer Ave | A male and a female were observed shoplifting and fleeing the scene. | ||||||||||||
2/21/23 | BURGLARY REPORT | 100 Blk Second St | An unknown suspect broke into a business and stole money. | ||||||||||||
NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED | |||||||||||||||
Released on February 23, 2023 - 1:11pm